We appreciate your continued interest in the Aircraft Model PMA parts catalog we have organized here for your perusal. This selection of Aircraft Model products on our website features in-demand part numbers like RDAM6852-6, D2587012302000, 46135-3, 1820M27P11, 20146-0106, and more, each one being presented with its relevant description and PMA holder to offer a straightforward method of identification. If anything we carry grabs your attention as you explore, our online RFQ forms are always available for the means of requesting quotes. While other channels may ask you to decide between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present ideal solutions that cater to the distinct specifications of every customer. Keeping this in mind, start sourcing the Aircraft Model items you need from our catalog today to see why so many customers consistently choose ASAP Aviation Parts as their trusted procurement platform.
Displaying Page: 3 of 139
Part No. | Description | Model | PMA Holder | RFQ |
---|---|---|---|---|
RDAM6852-6 | Seat Harness | Airbus (A320-214) | Panasonic Avionics Corporation | RFQ |
D2587012302000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
46135-3 | Control Cable Assembly. Push-Pull | Commander Aircraft (114B ,114TC) | Commander Premier Aircraft CPAC Inc | RFQ |
1820M27P11 | Electronic Control Unit Digital | CFM International (CFM56-5A) | BAE Systems Controls Inc | RFQ |
20146-0106 | Fuel Probe Wing Mount | AIRBUS (A320-271N) | Simmonds Precision Products Inc Goodrich Sensors and Integrated Systems-VT | RFQ |
44066 | Ring Sealing | International Aero Engines (V2527-A5, V2527E-A5) Airbus (A319 Model -131, A319 Model -132, A319 Model -133, A320 Model -231, A320 Model -232, A320 Model -233, A321 Model -131, A321 Model -231) | Flight Specialties Components Corporation A HEICO Subsidiary | RFQ |
9057M50P01 | Seal | CFM International (CFM56-2, CFM56-3, CFM56-5),General Electric (CF6-6, CF6-50) | Wencor West Inc | RFQ |
72072002 | Oven | Boeing (777-200, -300 Series) | Driessen Aircraft Interior Systems Inc | RFQ |
J221P015 | Packing Preformed | CFM International (CFM56-7B18, CFM56-7B20, CFM56-7B22, CFM56-7B24, CFM56-7B26, CFM56-7B27, CFM56-7B20/2, CFM56-7B22/2, CFM56-7B24/2, CFM56-7B26/2, CFM56-7B27/2, CFM56-7B26/B1, CFM56-7B27/B1, CFM56-7B27/B3),General Electric (CF34-3A1, CF34-3B1, CF6-6, CF6-50, CF6-80) | Valtec Aircraft Supply | RFQ |
J149P05 | Nut | CFM International (CFM56-2A, CFM56-2B, CFM56-2C, CFM56-3, CFM56-3B, CFM56-3C, CFM56-5, CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/2P, CFM56-5B1/3, CFM56-5B1/2, CFM56-5B2/2, CFM56-5B4/2, CFM56-5B6/2, CFM56-5B1/P, CFM56-5B2, CFM56-5B2/2P, CFM56-5B2/3, CFM56-5B2/P, CFM56-5B3/2P, CFM56-5B3/2P1, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B3/P, CFM56-5B3/P1, CFM56-5B4, CFM56-5B4/2P, CFM56-5B4/2P1, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B4/P, CFM56-5B4/P1, CFM56-5 | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
J221P146 | Packing Preformed | CFM International (CFM56-2, -3 & -5 series) | Wencor West Inc | RFQ |
D2587111400600 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1882M10P01 | E-Seal Internal Pressure | CFM International (CFM56-5B1, CFM56-5B2, CFM56-5B4, CFM56-5B5, CFM56-5B6, CFM56-5B1/2, CFM56-5B2/2, CFM56-5B4/2, CFM56-5B6/2, CFM56-5B1/P, CFM56-5B2/P, CFM56-5B3/P, CFM56-5B4/P, CFM56-5B5/P, CFM56-5B6/P, CFM56-5B1/2P, CFM56-5B2/2P, CFM56-5B3/2P, CFM56-5B4/2P, CFM56-5B6/2P, CFM56-7B18, CFM56-7B20, CFM56-7B22, CFM56-7B24, CFM56-7B26, CFM56-7B27, CFM56-7B20/2, CFM56-7B22/2, CFM56-7B24/2, CFM56-7B26/2, CFM56-7B27/2, CFM56-7B22/B1, CFM56-7B24/B1, CFM56-7B26/B1, CFM56-7B27/B1, CFM56-7B27/B3) | Valtec Aircraft Supply | RFQ |
AC40-0241210 | Net-Door Type A1 | Airbus (A319 Series A319 Model-111, A319 Model-112, A319 Model-113, A319 Model-114, A319 Model-115, A319 Model-131, A319 Model-132, A319 Model-133) | Alliance Aerospace Engineering LLC | RFQ |
636-3725-503 | Tru Fitting Assembly Dos Lh | Airbus (A321-272NX) | Rohr Inc-dba Goodrich Aerostructures | RFQ |
2-18SC1 | Static Discharger | Raytheon (BAE 125, Hawker 800, Hawker 800XP) | Specmat Technologies Inc | RFQ |
69106 | Cover | Textron Lycoming (AEIO-360-A1E AEIO-540-D4A5, -D4B5, -L1B5 HIO-360-A1A, -B1A, -C1A, -C1B,-D1A HO-360-B1A, -BIB, -CIA IO-320-D1B, -E2A IO-360-A1D6, -A2A, -A2B, -B1G6, -B2F, -B2F6, -B4A, -C1E6, -L2A, -M1A IO-540-A1A5, -C1B5, -C4B5, -C4C5, -D4A5, -E1B5, -G1A5, -G1B5, -G1C5, -G1D5, -J4A5, -K1A5,-K1B5,-K1C5, -L1C5,-N1A5,-R1A5, -W1A5,-K1F5,-K1G5, -K1J5 LIO-360-C1E6 LO-360-A1H6 O-320-A2B,-A2C, -B2A, -B2B,-B2C,-D1F,-D2G, -E1F, -E2A, -E2B, -E2C, -E2F, -E2D, -E2G, -E3D -D2A, -D2B, -D2C O-360-A1A, -A1H6, - | Superior Air Parts Inc | RFQ |
J221P018 | Packing Preformed | CFM International, S.A. (CFM56-2, CFM56-2A, CFM56-2B CFM56-2C1, CFM56-2C3, CFM56-2C5 & CFM56-2C6 CFM56-3, CFM56-3B & CFM56-3C CFM56-5, CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/3, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B2/3, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B3/P, CFM56-5B3/P1, CFM56-5B3/2P, CFM56-5B3/2P1, CFM56-5B4, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B4/P, CFM56-5B4/P1, CFM56-5B4/2P, CFM56-5B4/2P1, CFM56-5B5, | Wencor LLC | RFQ |
D2587013703000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
QA03995 | Filter Element | International Aero Engines (V2500-A1, V2527-A5, V2527E-A5, V2530-A5, V2533-A5) | PTI Technologies Inc | RFQ |
D2587050303000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1018278 | Sensor-Pressure Oil Filter Differenti | IAE (PW1133G-JM) | United Technologies Hamilton Sundstrand | RFQ |
D2587209006100 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
285T0095-8 | Printed Circuit Assembly-Equipment Cooling Indication | The Boeing Company (767-200 Series 767-300 Series 767-300F Series 767-400ER Series) | BAE Systems Controls Inc | RFQ |
RDAM6832-4 | Seat To Seat Harness | Airbus (A321-211) | Panasonic Avionics Corporation | RFQ |
2703-200 | Low Profile V-Coupling Assembly | Airbus TC A28NM (A319-111, A319-112, A319-113, A319-114, A319-115, A320-111, A320-211, A320-212, A320-214, A321-111, A321-112, A321-211) | Eaton Aerospace | RFQ |
D2583512000300 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J643P11A | Bolt-Machine Double Hex Head | CFM International (CFM56-5B4/2P, -5B6/2, -5B6/2P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1, -7B20/2, -7B22/2, -7B24/2, -7B26/2, -7B27/2, CFM56-2, -2-C1, -2-C2, -2-C3, -2-C5, -2-C6, -2A, -2A-2, -2A-3, -2B, -2B-1, -3, -3-B1, -3B-2, -3C-1, -5, -5-A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1/2, -5B1/2P, -5B2/2, -5B2/2P, -5B3/2P, -5B4/2,),General Electric (CF6-6D, -6D1, -6D1A, -6K, -6K2, -45A, -45A2, -50C, -50C1, -50C2, -50C2B, -50C2D, -50C2 | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
649-341-010-0 | Washer Flat | CFM International (CFM56-3-B1, CFM56-3B-2, CFM56-3C-1 , CFM56-5, CFM56-7B18, CFM56-7B20, CFM56-7B22, CFM56-7B24, CFM56-7B26, CFM56-7B27, CFM56-7B20/2, CFM56-7B22/2, CFM56-7B24/2, CFM56-7B26/2, CFM56-7B27/2, CFM56-7B26/B1, CFM56-7B27/B1, CFM56-7B27/B3) | Valtec Aircraft Supply | RFQ |
D2581081800500 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
750004000-003 | Bypass And Runaround Valve And All Bill Of Material Items | Bombardier, Inc. (CL600-2B19) | Tactair Fluid Controls Inc | RFQ |
16305 | Static Discharger | Airbus (A300-F4-622R) | Specmat Technologies Inc | RFQ |
720752-58 | Packing Preformed | Pratt & Whitney (V2500 installed on the A319/320/321 PW4074, PW4074D, PW4077, PW4077D, PW4084D, PW4090*, PW4090D, PW4098),General Electric (CF6-80C2),Hamilton Standard Division (B747, 747-400, 757, 767 and HS Pneumatic Starter Model P/N 774860A1 installed on B767) | Valtec Aircraft Supply | RFQ |
D5725131820800 | Ring-Sealing | Airbus (A318 Series A318 Model -111, A318 Model -112 , A318 Model -121, A318 Model -122 , A319 Series A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114, A319 Model -115, A319 Model -131, A319 Model -132, A319 Model -133, A320 Series A320 Model -111, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Series A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -231, A321 Model -212, A321 Model -213, | Wencor LLC | RFQ |
636-3007-507 | Tru Tr Assembly Rw Lh | Airbus (A321-271NX) | Rohr Inc-dba Goodrich Aerostructures | RFQ |
RDAX4931 | Termination Plug | Airbus (A300B4-601, -603, -605R A300B4-620, -622R) | Panasonic Avionics Corporation | RFQ |
30679-175 | Standard Profile 40 V-Coupling Assembly | Airbus TC A28NM (A319-111, A319-112, A319-113, A319-114, A319-115, A320-111, A320-211, A320-212, A320-214, A321-111, A321-112, A321-211) | Eaton Aerospace | RFQ |
D2581080601600 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1141 | Window Monolithic Cabin | Raytheon/ Beech Aircraft Company (1900, 1900C) | Triumph Aerospace Systems Inc CANCELLED | RFQ |
D2527750710800 | 4 Inch Psu Spacer Panel Assembly. Aic 2.49 Color | Airbus (A318 Model -111, A318 Model -112, A318 Model -121, A318 Model -122, A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114, A319 Model -115, A319 Model -131, A319 Model -132, A319 Model -133, A320 Model -111, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -231, A321 Model -212, A321 Model -213, A321 Model -232) | Magee Plastics Co | RFQ |
3214-31 | Battery | Airbus SAS (A320 Model -251N, A320 Model -271N, A321 Model -272N) Airbus SAS (A320 Model -251N, A320 Model -271N, A321 Model -272N) | Aero Design Inc-A HEICO Aerospace Company | RFQ |
D2587372700000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587031202000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587062402000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
351-33672-101 | Indicator | Aerospatiale (ATR42-300, ATR42-320) | Eaton Corporation Aerospce Controls Div | RFQ |
FA262-50600-006 | Light Lens | Airbus (A318-121, A319-112, A319-132, A320-214, A320-231, A320-232, A321-211 & A321-231) | Triumph Interiors LLC | RFQ |
RDNB2650-02 | Antenna Pointing System | Airbus (A321 MODEL -211) | Panasonic Avionics Corporation | RFQ |
10-60779-102 | Bearing | Boeing (Boeing Model(s) Per Eligibility Chart Dtd 5/3/96) | RBC Transport Dynamics | RFQ |
709445 | Waqr Application Media S-W | Airbus (A330 -201, -202, -203, -223, -243, -301, -302, -303, -323, -341, -342, -343, A340 -311, -312, -313) | TELEDYNE CONTROLS LLC | RFQ |
D2581017700800 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
624912 | Packing Shaft | Airbus (A318 Models -112, -121, A321 Models -212, -213) | Aviation Component Solutions | RFQ |
D2587111200100 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
012A8695-199 | Top Kit-Psu Activa | The Boeing Company (737-600 Series, 737-700 Series, 737-800 Series, 737-900 Series) | Aerotech Engineering Inc Surrendered | RFQ |
17491 | Thermocouple Immersion | Pratt & Whitney (JT9D-20, -20J, -7, -7A, -7AH, -7F, -7H, -7J) | Harco Laboratories Inc | RFQ |
J221P010 | Packing Preformed | CFM International (CFM56-2, -3, -5 series),General Electric (CF6-6, -50, -80A & -80C2 series) | Wencor West Inc | RFQ |
8950-02-009 | Fire Detector-Harness Pylon | Airbus (A321-251N, A321-253N) | Meggitt Safety Systems Inc | RFQ |
RDAV4001-01 | Tapping Unit | Airbus (A320-214) | Panasonic Avionics Corporation | RFQ |
8061-526 | Packing Preformed | Airbus (A340 Models -211, -212, -213, -311, -312, -313) | Aviation Component Solutions | RFQ |
RDKA1003-05 | File Server | Boeing (777-300 SERIES) | Panasonic Avionics Corporation | RFQ |
10-40 | Led Lighting Unit | Gulfstream (G-IV) | B-E Aerospace Inc | RFQ |
2070066-102 | Pallet-Iggs | Airbus (A318-111, A318-112, A318-121, A318-122, A319-111, A319-112, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-212, A321-213, A321-231, A321-232) | Parker Hannifin Corp | RFQ |
649-392-510-0 | Gasket | CFM International (CFM56-5A, -5B, -5C series engines) | Dynatech Aerospace Inc | RFQ |
1476M57P02 | Spacer | CFM International (CFM56-5,-5-A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2, -5B1/P, -5B1/2P, -5B2, -5B2/2, -5B2/P, -5B2/2P, -5B3/P, -5B3/2P, -5B4, -5B4/2, -5B4/P, -5B4/2P, -5B5, -5B5/P, -5B6, -5B6/2, -5B6/P, -5B6/2P, -5B7, -5B7/P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1, -7B18, -7B20, -7B20/2, -7B22, -7B22/2, -7B22/B1, -7B24, -7B24/2, -7B24/B1, -7B26, -7B26/2, -7B26/B1, -7B27, -7B27/2, -7B27/B1, -7B27/B3) | Jesse Industries Inc | RFQ |
D2581039100900 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
RDAX1301-5A | Main Multiplexer | Airbus (A319-132) | Panasonic Avionics Corporation | RFQ |
J644P14B | Bolt Machine | General Electric (CF6-50C, -50CA, -50C1, -50C2, -50C2B, -50C2D, -50C2-F, -50C2-R, -50E, -50E1, -50E2, -45A, -45A2, -80A, -80A1, -80A2, -80A3, -80C2A1, -80C2A2, -80C2A3, -80C2A5, -80C2A5F, -80C2A8, -80C2B1, -80C2B2, -80C2B4, -80C2B6, -80C2B1F, -80C2B2F, -80C2B4F, -80C2B5F, -80C2B6F, -80C2B6FA, -80C2B7F, -80C2B8F, -80C2D1F, -80E1A2, -80E1A3, -80E1A4) CFM International (CFM56-2, 2A, -2B, -5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2P, -5B1/P, -5B2, -5B2/2P, -5B2/P, -5B3/2P, -5B3/P, -5B | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
342B030000 | Filter | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-212, A321-213, A321-231, A321-232) | Measure Tech Inc | RFQ |
D2587272300000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
ABS0951A0LP038 | Pushbutton Led Switch Assembly | Airbus (A318-100, A330-200, -300, A340-200, -300, -500 and -600 Series) | Korry Electronics Co | RFQ |
D2587245902000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote